Year | Field of Interest | Impact |
|---|---|---|
2025 | Seniors Wellness & Beloging | Silver Harbour Centre - North Vancouver's senior centre new location |
2025 | Youth Wellness & Learning | Hollyburn Community Services Society MONOVA: Museum and Archives of North Vancouver |
2024 | Health & Well-being (Seniors) | Health and Home Care Society of BC (Care BC) for the new North Shore Family Respite Centre |
2023 | Diversity, Inclusion & Reconciliation | Orange Shirt Society - North Shore initiatives Chi’ich’iyuy Canoe Family Sema7maka Canoe Family Tsleil-Waututh Burrard and Salish Serpent Canoe Clubs |
2022 | Health & Well-being (Women) | North Shore Women’s Centre |
2021 | Housing & Homelessness | Canadian Mental Health Association - North & West Vancouver |
2020 | Covid Recovery | Avalon Recovery Centre Athletics 4 Kids |
2019 | Health & Well-being | North Shore Disability Resource Centre |
2018 | Food Security & Poverty reduction | Harvest Project |
2017 | Health & Well-being | Turning Point Recovery Society |
2017 | Food Security & Poverty Reduction | Quest Food Exchange |
2016 | Health & Well-being | North Shore Schizophrenia Society |
2015 | Health & Well-being | Canadian Mental Health Association- North & West Vancouver |
2014 | Health & Well-being (Housing) | Turning Point Recovery Society |
2013 | Housing- Vulnerable Seniors | Hollyburn Family Services Society |
2012 | Accessible Women’s Health Services | North Shore Women’s Centre |
2011 | Safe Transportation (Seniors) | Silver Harbour Centre Society & West Vancouver Seniors Centre |
2010 | Learning & Enrichment | North Shore Community Resource Centre |
2009 | Housing & Homelessness (Youth saftey) | Hollyburn Family Services |
2008 | Housing & Homelessness (Emergency Support) | Lookout Society |

